UP Polytechnic JEECUP Result 2025: Joint Entrance Examination Council, Uttar Pradesh (JEECUP) is set to release the UP Polytechnic JEECUP Result 2025 shortly on its official portal jeecup.admissions.nic.in. This result is crucial for admission into various diploma and polytechnic programmes across government and private institutes in Uttar Pradesh.
JEECUP 2025 exam was conducted from 5 to 13 June 2025 for candidates aspiring to pursue diplomas in engineering, technology, and other streams.
UP Polytechnic JEECUP Result 2025
Particulars | Details |
---|---|
Conducting Body | Joint Entrance Examination Council, Uttar Pradesh (JEECUP) |
Examination Name | UP Polytechnic Entrance Exam 2025 |
Examination Dates | 5 June to 13 June 2025 |
Result Status | Expected Soon |
Official Website | jeecup.admissions.nic.in |
Result Mode | Online |
Programmes Offered | Diploma in Engineering, Pharmacy, Management, and more |
Steps to Check JEECUP Result 2025
Candidates may follow the steps below to check their result once released:
- Visit the official website: jeecup.admissions.nic.in
- Click on the “JEECUP Result 2025” link
- Enter your Application Number/Roll Number and Date of Birth
- Click on “Submit”
- The result will appear on your screen
- Download and take a printout for counselling and further reference
JEECUP 2025 Important Dates
Event | Date |
---|---|
Application Start | 15 January 2025 |
Last Date to Apply | 20 May 2025 |
Admit Card Release | 28 May 2025 |
Examination Date | 5 – 13 June 2025 |
Answer Key Release | 13 June 2025 |
Result Declaration | June 2025 (Any time) |
Eligibility Criteria by Group
Group | Course Name | Duration | Eligibility Criteria |
---|---|---|---|
A | Diploma in Engineering | 3 Years | 10th Pass with 35% marks |
B | Diploma in Agriculture Engineering | 3 Years | 10th with Agriculture; PCM & Agriculture – 50% |
C | Fashion Design, Home Science, Textile Design | 2–3 Years | 10th Pass with 35% marks |
D | Office Management, Library Science | 2 Years | 12th Pass with relevant subjects |
E | Diploma in Pharmacy | 2 Years | 12th Science with 50% marks |
F–G | PG Diplomas in Various Streams | 1 Year | Bachelor’s Degree in relevant stream |
H | Hotel Management | 3 Years | 12th Pass with 50% marks |
I | Aircraft Maintenance Engineering | 3 Years | 12th PCM with 50% in Physics or Chemistry |
J | PG Diploma in IT | 1 Year | Diploma in Engineering |
K | Diploma (Lateral Entry) | 2 Years | 12th Science or 10th + ITI Certificate |
L | Post Diploma in Industrial Safety | 1 Year | B.Tech/Diploma + Work Experience |
Selection Process for JEECUP 2025
The selection process for admission into UP Polytechnic courses includes:
- Written Examination
- Declaration of Result
- Merit List and Cut-off
- Online Counselling and Seat Allotment
JEECUP Application Fee
Category | Application Fee |
---|---|
General/OBC/EWS | ₹300/- |
SC/ST | ₹200/- |
Fee can be paid via debit card, credit card, net banking or through e-challan.
Counselling Process Post Result
After the declaration of the JEECUP 2025 result, the counselling process will be initiated. The steps are:
- Online Registration for Counselling
- Choice Filling and Locking
- Seat Allotment
- Reporting to Allotted Institution for Admission
Candidates should keep all required documents ready, including their scorecard, certificates, and photo ID proof.
Important Links
Description | Link Status |
---|---|
JEECUP Result 2025 | Click Here (To be activated soon) |
Answer Key | Click Here |
Admit Card (Group A) | Click Here |
Admit Card (Other Groups) | Click Here |
Official Website | jeecup.admissions.nic.in |
UP Polytechnic JEECUP Result 2025 is expected to be declared any time now. Candidates are advised to regularly check the official website for updates and prepare for the upcoming counselling process. For detailed instructions and updates, refer only to the official website.